logo
Send Message
HK FY-MED TRADING CO., LIMITED
Email tina@fyendoscopy.com TEL: 853-68902598
Home > products > Flexible Endoscope Parts >
Optional Flexible Endoscope Parts Endoscopy Bending Sections Metal
  • Optional Flexible Endoscope Parts Endoscopy Bending Sections Metal
  • Optional Flexible Endoscope Parts Endoscopy Bending Sections Metal
  • Optional Flexible Endoscope Parts Endoscopy Bending Sections Metal

Optional Flexible Endoscope Parts Endoscopy Bending Sections Metal

Product Details
Diameter:
Varias
Material:
Plastic And Metal
Weight:
Varies
Accessories:
Optional
Connector Type:
Variable
Length:
Varies
Working Channel:
Variable
Colour:
Varies
Type:
Medical Parts
Name:
Flexible Scope Parts
Highlight: 

Optional Flexible Endoscope Parts

,

Flexible Endoscope Parts Bending Sections

,

Endoscopy Bending Sections Metal

Payment & Shipping Terms
Minimum Order Quantity
1 piece
Price
Negotiable
Packaging Details
standard packaging
Delivery Time
5-7 day
Payment Terms
T/T etc.
Product Description

Endoscopy Bending Sections For Varias Endoscope Flexible Endoscope Parts

 

 

Model OD thinckness inner bore length material
GIF-XQ240 ¢8.5 0.3 ¢5.0 68 S304
GIF-Q180 ¢8.5 0.3 ¢5.0 68 S304
GIF-Q145 ¢9.0 0.3 ¢5.4 72 S304
PCF-P240AL ¢9.3 0.3 ¢5.3 99 S304
PCF-160AL ¢9.7 0.3 ¢5.9 99 S304
PCF-Q180AL ¢9.7 0.33 ¢5.9 99 S304
PCF-Q260AL ¢9.7 0.3 ¢5.9 98 S304
CF-240L ¢10.9 0.35 ¢6.7 111 S304
CF-Q160AL ¢11.6 0.35 ¢7.4 113 S304
CF-Q180AL ¢11.6 0.4 ¢7.4 113 S304
CF-H180AL ¢11.6 0.4 ¢7.4 112 S304
CF-H260DL ¢12.1 0.35 ¢7.7 112 S304
TJF-260 ¢11.0 0.3 ¢6.4 54 S304
GIF-H260 ¢8.8 0.3 ¢5.1 72 S304
GIF-Q160 ¢8.8 0.3 ¢4.6 73 S304
TJF-160 ¢11.0 0.3 ¢6.4 54 S304
CF-Q160I ¢11.6 0.4 ¢7.4 113 S304
GIF-160 ¢8.5 0.3 ¢4.8 68 S304
GIF-Q260 ¢8.7 0.3 ¢8.2 68 S304
PCF-140L ¢9.7 0.3 ¢5.9 98 S304
GIF-1T240 ¢10.1 0.3 ¢6.2 84 S304
CF-240DL ¢10.9 0.35 ¢6.7 111 S304
CF-Q260DL ¢10.9 0.35 ¢6.7 111 S304
TJF-240 ¢11.0 0.3 ¢6.4 54 S304
GIF-V70 ¢8.5 0.3 ¢5.0 73 S304
CF-HQ190 ¢11.6 0.4 ¢7.3 109 S304
CF-V70I ¢11.6 0.4 ¢7.3 109 S304
PCF-Q260JI ¢9.7 0.3 ¢5.9 92 S304
PCF-Q260AZI          
GIF-140 ¢8.8 0.3 ¢5.5 72 S304
GIF-Q140 ¢9.3 0.3 ¢5.6 75 S304
PCF-H180AL ¢10.2 0.3 ¢5.9 99 S304
PCF-240L ¢9.7 0.3 ¢5.9 99 S304
CF-Q260AI ¢10.9 0.35 ¢6.5 107 S304
GIF-H180 ¢9.1 0.3 ¢5.6 75 S304
GIF-Q240 ¢8.8 0.3 ¢5.1 74 S304
CHF-T20 ¢5.5 0.15 ¢3.8 38 S304
CHF-P60 ¢4.6 0.15 ¢3.1 37.8 S304
CF-140I ¢11.6 0.3 ¢7.4 108 S304
GIF-Q150 ¢8.5 0.3 ¢5.0 68 S304
GIF-Q260J ¢9.5 0.3 ¢5.9 71 S304
GIF-XTQ160 ¢11.8 0.3 ¢8 89 S304
GIF-2T160 ¢11.6 0.3 ¢7.6 89 S304
TJF-Q180V ¢11.0 0.3 ¢7.0 54 S304
LF-GP ¢3.7 0.12 ¢2.6 33 S304
11272CU1 ¢4.6 0.15 ¢3.1 50.4 S304
CF-H190L ¢11.6 0.4 ¢7.3 109 S304
PCF-H190L ¢10.25 0.3 ¢5.6 98 S304
CF-HQ190 ¢11.8 0.4 / 46.5 S304
GIF-H180J ¢9.5 0.3 ¢6.0 77 S304
GIF-H185/190 ¢8.9 0.3 5.1 66.2 S304
PCF-PH190L ¢9.1 0.3 5.5 96.7 S304
PCF-PH190L ¢9.5 0.3 / 58.2 S304
PCF-H190L ¢10.25 0.3 ¢5.6 98 S304
11278 2.55*2.15 0.1 ¢1.3 68 S304
GIF-N180 ¢4.8 0.15 ¢3.3 73 S304
BF-Q180 ¢4.8 0.15 ¢3.3 48.5 S304
URF-P5 ¢2.5 0.1 ¢1.85 65 S304
URF-V ¢3.15 0.1 ¢2.1 65 S304
CYF-5 ¢4.8 0.15 ¢3.6 60 S304
CF-HQ190 ¢11.8 0.4 / 46.5 S304
GIF-1TQ160 ¢10.0 0.3 ¢6.4 85.5 S304
GIF-2TH180 ¢11.3 0.3 ¢7.4 85.4 S304
CYF-V2 ¢5.0 0.15 ¢3.6 59.5 S304
LTF-240 ¢6.5 0.3 ¢4.3 53.3 S304
GIF-XP180N ¢5.2 0.15 ¢3.1 72.7 S304
  ¢2.8 0.1 ¢1.9 18.8 S304
LF-DP ¢2.8 0.1 ¢1.9 23.8 S304
ENF-GP/P4 ¢3.3 0.12 ¢2.2 25.3 S304
GIF-HQ290 ¢9.5 0.3 ¢6 76.3 S304
GIF-H290 ¢8.6 0.25 ¢4.9 63.8 S304
CF-HQ290 ¢11.6 0.4 ¢7.3 107.6 S304
7326.071 ¢3.0 0.1 ¢2.1 67.7 S304
7325.071 ¢2.6 0.1 ¢1.75 68 S304
CYF-VH ¢5.1 0.15 ¢3.7 53.5 S304
PCF-H190DL ¢10.9 0.3 ¢6.4 101.5 S304
PCF-H190DL ¢11.0 0.3 / 55.2 S304
11101RP2 ¢3.2 0.12 ¢2.1 32 S304
11101VN ¢3.2 0.12 ¢2.1 35 S304
GIF-HQ190 ¢9.5 0.3 ¢6 74.5 S304
CHF-V ¢4.6 0.15 ¢3.2 42 S304
ENF-VT2 ¢4.6 0.15 ¢3.2 37 S304
ENF-V2 ¢3.0 0.1 ¢2.1 26.6 S304
BF-260 ¢4.6 0.15 ¢3.2 42 S304
BF-P180 ¢4.6 0.15 ¢3.2 46.3 S304
11292ED1 ¢4.6 0.15 ¢3.1 50.4 S304
BF-H190 ¢4.8 0.15 ¢3.3 53.5 S304
TJF-145  
GIF-Q240X ¢8.9 0.3 ¢5.3 72.5 S304
GIF-H170 ¢8.9 0.25 ¢5.1 66 S304
GIF-XP260N ¢5.2 0.15 ¢3.1 72.7 S304
GIF-XP190N ¢5.5 0.15 ¢3.0 70.1 S304
ENF-XP ¢1.86 0.08 ¢1.0 19.7 S304
7223.001 ¢3.2 0.12 ¢2.2 27.3 S304
JF-260V ¢11.0 0.3 ¢6.4 54 S304
BF-P60 ¢4.6 0.15 ¢3.1 42.8 S304
ENF-T3 ¢4.8 0.15 ¢3.1 32.8 S304
BF-1T180 ¢5.6 0.15 ¢4.0 54.7 S304
BF-Q190 ¢4.65 0.15 ¢3.15 50.6 S304
CF-H290I ¢11.0 0.4 ¢6.2 102.4  
TJF-160R ¢11.0 0.3 ¢6.4 54 S304
BF-1TH190 ¢6.0 0.15 ¢3.8 55.7  
BF-1T260 ¢5.65 0.15 ¢4.0 50.9  
TJF-140F ¢11.0 0.3 ¢6.4 55.1  
11272VN          
BF-P240 ¢4.65 0.15 ¢3.3 45.8  
FG-29W ¢9.1 0.25 ¢5.6 66.2  

 

 

Optional Flexible Endoscope Parts Endoscopy Bending Sections Metal 0

 

 

The bending section is composed of a series of oddly-shaped metal rings

 

 

The bending section is composed of a series of oddly-shaped metal rings, each one connected to the ring on either side of it via a freely moving joint. These joints are constructed using a series of pivot pins, each one displaced from its neighbors by 90 degrees.

 

 

The direction of the curl is controlled by four angulation wires that run the length of the insertion tube.

 

 

One set of pivots allows the bending section to curl in the up-and-down direction. A second set allows the bending section to curl in the right-and-left direction. Together, they enable the bending section to curl in any direction. The direction of the curl is controlled by four angulation wires that run the length of the insertion tube. These four wires are firmly attached to the tip of the bending section at the 3 o’clock, 6 o’clock, 9 o’clock, and 12 o’clock positions. Pulling on the wire attached at the 12 o’clock position causes the bending section to curl in the up direction and achieves what endoscopists refer to as “up tip deflection.” Pulling on the wire attached at the 3 o’clock position causes right tip deflection. Pulling the other two wires causes down and left deflection. The endoscopist is able to pull on each of these wires in turn by rotating either the up-and-down or right-and-left angulation knobs. Rotating the up-and-down and right-and-left knobs together produces a combined tip movement (e.g., upward and to the right) and allows the endoscopist to sweep the tip of the endoscope in any direction.

Contact Us at Any Time

853-68902598
Rd Central HongKong
Send your inquiry directly to us